Rachelle Roderick net worth is
$800,000
Rachelle Roderick Wiki: Salary, Married, Wedding, Spouse, Family
An actor with bold experiences to paint interesting and layered characters. She was classically trained in Theater arts. As a child her sister would write plays and the rest of her family would perform them. She continued Drama in high school. In college her professors at New Mexico State University included Mark Medoff (Tony Award Winner). She ... | Net Worth | $800,000 |
| Height | 5' 7" (1.7 m) |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Last Will | 2011 | Lawyer | |
| Stick It | 2006 | Vault Judge (uncredited) | |
| War of the Worlds | 2005 | Alien Escapee (uncredited) | |
| Expeditions to the Edge | 2004-2005 | TV Series | Lynn Robertson |
| Las Vegas | 2004 | TV Series | Black Jack Dealer |
| Spider-Man 2 | 2004 | Jane, Engineer (uncredited) | |
| Torque | 2004 | Hellion (uncredited) | |
| Carnivàle | 2003 | TV Series | Carnivale Woman #2 |
| The West Wing | 2003 | TV Series | Reporter #3 |
| Star Trek: Nemesis | 2002 | Romulan Senator (uncredited) | |
| The Scorpion King | 2002 | Balthazar's Warrior Women (uncredited) | |
| Angel | 2001 | TV Series | Rebel / Slave |
| High School High | 1996 | Stripper | |
| Exit to Eden | 1994 | Slash, Biker Chick with Dog (uncredited) | |
| Winnetka Road | 1994 | TV Series | Paula |
| Fun | 1994 | Mrs. Farmer's Neighbour | |
| Dr. Quinn, Medicine Woman | 1993 | TV Series | Immigrant |
Known for movies
Fun (1994)
as Mrs. Farmer's Neighbour
High School High (1996)
as Stripper
Spider-Man 2 (2004)
as Jane, Engineer
War of the Worlds (2005)
as Alien Escapee
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmJyglaG5pnnRqJueqpmYuG66xK1ksKeiqbVw