Chauncey Koziol
Americans for Limited Government (washingtonpost.com)
California Senate Opposing Barbara Boxer (D) | $131,233 | $0 | $0 | $131,233 |
Florida's 22nd district Opposing Ron Klein (D) | $0 | $35,690 | $0 | $35,690 |
Pennsylvania's 8th district Opposing Patrick J. Murphy (D) | $0 | $35,006 | $0 | $35,006 |
South Dakota's 1st district Opposing Stephanie Herseth Sandlin (D) | $0 | $0 | $34,932 | $34,932 |
New York's 25th district Opposing Dan Maffei (D) | $0 | $33,491 | $0 | $33,491 |
New York's 19th district Opposing John Hall (D) | $0 | $33,204 | $0 | $33,204 |
Colorado's 3rd district Opposing John Salazar (D) | $0 | $32,708 | $0 | $32,708 |
North Carolina's 11th district Opposing Heath Shuler (D) | $0 | $0 | $32,545 | $32,545 |
Mississippi's 1st district Opposing Travis W. Childers (D) | $0 | $0 | $32,499 | $32,499 |
New York's 24th district Opposing Michael Arcuri (D) | $0 | $0 | $31,007 | $31,007 |
New York's 23rd district Opposing Bill Owens (D) | $0 | $30,835 | $0 | $30,835 |
Illinois's 17th district Opposing Phil Hare (D) | $0 | $29,767 | $0 | $29,767 |
Texas's 23rd district Opposing Ciro D. Rodriguez (D) | $0 | $29,677 | $0 | $29,677 |
Arizona's 8th district Opposing Gabrielle Giffords (D) | $0 | $29,602 | $0 | $29,602 |
Florida's 2nd district Opposing Allen Boyd (D) | $0 | $28,670 | $0 | $28,670 |
Kentucky's 6th district Opposing Ben Chandler (D) | $0 | $0 | $28,173 | $28,173 |
Georgia's 8th district Opposing Jim Marshall (D) | $0 | $0 | $28,109 | $28,109 |
Virginia's 9th district Opposing Rick Boucher (D) | $0 | $27,680 | $0 | $27,680 |
California's 11th district Opposing Jerry McNerney (D) | $0 | $27,470 | $0 | $27,470 |
Georgia's 2nd district Opposing Sanford D. Bishop Jr (D) | $0 | $26,832 | $0 | $26,832 |
North Carolina's 8th district Opposing Larry Kissell (D) | $0 | $0 | $25,122 | $25,122 |
Colorado's 7th district Opposing Edwin G. Perlmutter (D) | $0 | $24,580 | $0 | $24,580 |
Oregon's 5th district Opposing Kurt Schrader (D) | $0 | $23,763 | $0 | $23,763 |
Arizona's 7th district Opposing Raul M. Grijalva (D) | $0 | $0 | $22,499 | $22,499 |
Ohio's 18th district Opposing Zachary T. Space (D) | $0 | $21,577 | $0 | $21,577 |
Tennessee's 4th district Opposing Lincoln Davis (D) | $0 | $0 | $20,659 | $20,659 |
Massachusetts's 10th district Opposing William R. Keating (D) | $0 | $0 | $20,545 | $20,545 |
Michigan's 1st district Opposing Gary J. McDowell (D) | $0 | $17,200 | $0 | $17,200 |
New Jersey's 3rd district Opposing John H. Adler (D) | $0 | $0 | $14,941 | $14,941 |
California's 47th district Opposing Loretta Sanchez (D) | $14,311 | $0 | $0 | $14,311 |
Alabama's 2nd district Opposing Bobby Bright (D) | $0 | $0 | $13,065 | $13,065 |
Arkansas's 1st district Opposing Chad Causey (D) | $0 | $0 | $12,393 | $12,393 |
California's 18th district Opposing Dennis Cardoza (D) | $0 | $11,431 | $0 | $11,431 |
California's 20th district Opposing Jim Costa (D) | $0 | $9,336 | $0 | $9,336 |
Missouri's 3rd district Opposing Russ Carnahan (D) | $0 | $9,122 | $0 | $9,122 |
Connecticut's 5th district Opposing Chris Murphy (D) | $0 | $850 | $0 | $850 |
New Hampshire's 2nd district Opposing Ann Mclane Kuster (D) | $850 | $0 | $0 | $850 |
Nevada's 3rd district Opposing Dina Titus (D) | $0 | $850 | $0 | $850 |
Ohio's 16th district Opposing John A. Boccieri (D) | $0 | $850 | $0 | $850 |
Pennsylvania's 10th district Opposing Chris Carney (D) | $0 | $850 | $0 | $850 |
Pennsylvania's 11th district Opposing Paul E. Kanjorski (D) | $0 | $850 | $0 | $850 |
Washington's 2nd district Opposing Rick Larsen (D) | $0 | $850 | $0 | $850 |
Washington's 9th district Opposing Adam Smith (D) | $0 | $850 | $0 | $850 |
Wisconsin's 7th district Opposing Julie Lassa (D) | $0 | $0 | $850 | $850 |
West Virginia's 1st district Opposing Mike Oliverio (D) | $0 | $0 | $850 | $850 |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWion6G2tbXCrGacmZ2lrqqzzWhpaWlgZMCxsc2doKefX3a6pr7InJinq12bvLN5q6KkoqyVmXqIu9WeqaellaPBb7TTpqM%3D