Haven Earle Haley net worth is
$1.7 Million
Haven Earle Haley Wiki: Salary, Married, Wedding, Spouse, Family
Haven Earle Haley was born on June 10, 1929. He was an actor, known for Casino (1995), Don't Go to Sleep (1982) and The Octagon (1980). He died on April 4, 1998. | Net Worth | $1.7 Million |
| Date Of Birth | June 10, 1929 |
| Profession | Actor |
| Star Sign | Gemini |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Casino | 1995 | Judge | |
| The Watcher | 1995 | TV Series | |
| Matt Houston | 1985 | TV Series | Leonar Carlysle |
| Robert Kennedy and His Times | 1985 | TV Mini-Series | Reporter |
| The Love Boat | 1983 | TV Series | Mr. Burns |
| Dynasty | 1983 | TV Series | Salesman |
| Don't Go to Sleep | 1982 | TV Movie | Priest |
| Trapper John, M.D. | 1981-1982 | TV Series | Minister / Guard |
| Strike Force | 1982 | TV Series | Popovich |
| Vega$ | 1981 | TV Series | Joseph Roth |
| The Octagon | 1980 | Diplomat | |
| Funny Face | 1971 | TV Series | Make-Up Man |
| Columbo | 1971 | TV Series | 2nd Reporter |
Known for movies
Casino (1995)
as Judge
Don't Go to Sleep (1982)
as Priest
The Octagon (1980)
as Diplomat
Robert Kennedy and His Times (1985)
as Reporter
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hmK%2BdnmKyor7LnmShmZyaxm66xK1ksKeiqbVw