Patria Henriques
Marcus Taormina Net Worth

| Title | Year | Status | Character |
|---|
| Bright | 2017/I | visual effects supervisor post-production | |
| Billy Lynn's Long Halftime Walk | 2016 | visual effects research and development | |
| Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | vfx production supervisor | |
| Fury | 2014 | digital production manager | |
| Guardians of the Galaxy | 2014 | data wrangler: additional photography | |
| The Amazing Spider-Man 2 | 2014 | digital production manager | |
| Furious 6 | 2013 | visual effects digital coordinator | |
| The Amazing Spider-Man | 2012 | visual effects lead coordinator | |
| Battle Los Angeles | 2011 | visual effects data coordinator | |
| Dragonball: Evolution | 2009 | visual effects data wrangler | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKubpah6ta3Oq6SippFiu6bAjLCmq6yYZA%3D%3D